Product overview
Features:◆ Fine transmission performance at wide spectrum, especially in infrared wave range;
◆ High laser damage tolerance;
◆ Applied in spectrum analysis, laser transmission, health detection, laser diode pigtail, laser sintering, semiconductor devices;
◆ NA=0.22±0.02 (0.1to 0.28 on request);
CCDR: 1:1.04, 1:1.1, 1:1.2 (1:1.06, 1:1.15, 1:1.25,1:1.4on request).
core[μm](±2%) | 50 | 100 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
cladding[μm](±2%) | 125 | 110 | 120 | 220 | 330 | 440 | 550 | 660 | 880 | 1100 |
coating material : Acrylate, Temperature range[℃]: -40-85 | ||||||||||
coating[μm](±3%) | 245 | 245 | 245 | 400 | 450 | 550 | 770 | 840 | 1100 | 1300 |
coating material : Polymide, Temperature range[℃]: -65-300 | ||||||||||
coating[μm](±3%) | 145 | 145 | 145 | 245 | 365 | 480 | 575 | 710 | - | - |
Refraction Index Profile: Optical Fiber Structure: